An | Numar instructiuni de decontare | Valoare instructiuni decontate (RON) * |
| | |
| 2024 | 1.101 | 168.156.849,44 | |
| 2023 | 1.003 | 204.288.941,79 | |
| 2022 | 1.000 | 245.695.853,01 | |
| 2021 | 1.269 | 232.402.879,44 | |
| 2020 | 1.431 | 577.511.169,98 | |
| 2019 | 583 | 171.830.197,86 | |
| 2018 | 643 | 104.809.057,58 | |
| 2017 | 1.218 | 147.846.857,24 | |
| 2016 | 19 | 1.544.855,19 | |
| 2015 | 29 | 813.957,53 | |
| 2014 | 297 | 7.814.054,73 | |
| 2013 | 212 | 9.608.921,90 | |
| 2012 | 64 | 4.706.982,44 | |
| 2011 | 29 | 1.501.212,37 | |
| 2010 | 10 | 3.248.454,98 | |
| 2009 | 3 | 23.730,07 | |
*reprezinta echivalentul in RON la cursul BNR valabil la data decontarii fiecarei instructiuni de decontare