An | Numarul tranzactiilor decontate | Valoarea tranzactiilor decontate (EUR) |
| | |
| 2024 | 0 | 0,00 | |
| 2023 | 3 | 343.013,89 | |
| 2022 | 4 | 3.033.984,02 | |
| 2021 | 4 | 1.409.051,04 | |
| 2020 | 2 | 439.138,54 | |
| 2019 | 4 | 1.112.665,27 | |
| 2018 | 10 | 15.828.583,85 | |
| 2017 | 6 | 5.400.000,00 | |
Statisticile sunt prezentate utilizand principiul single counted